Oops! We couldn't find any products that match your criteria. Please adjust your criteria.
Choosing 60x30cm LED panels offers several practical benefits. These advantages make them an attractive option for both new installations and for replacing existing lighting.
When purchasing a 60x30cm LED panel, there are several technical features that determine its performance and suitability for a specific application. Understanding these specifications makes it easier to make the right choice.
Specification | Explanation |
---|---|
Dimensions (mm) | The standard size of this panel is usually 595x295 mm or 600x300 mm, so it fits precisely into standard grid ceilings with a module size of 60x30 cm. |
Luminous flux (Lumen) | This indicates the total amount of emitted light. For 60x30cm panels, this typically ranges between 2000 and 3000 lumens, depending on wattage and efficiency. For general office lighting, a higher lumen output is often desired. |
Light color (Kelvin) | The color temperature influences the atmosphere of a space. Common options for 60x30cm panels include:
|
Color Rendering Index (CRI) | The CRI value indicates how accurately colors are rendered under the light. A CRI of 80 or higher is a good indication of realistic color reproduction, relevant in settings where color recognition is important. |
UGR value (Unified Glare Rating) | This value indicates the level of glare caused by the fixture. For office environments and schools, a UGR <19 is often required to ensure a comfortable work environment and prevent visual fatigue. Panels with UGR <22 are suitable for general spaces. |
IP rating (Ingress Protection) | The IP rating indicates protection against dust and moisture. Standard 60x30cm panels often have an IP20 rating (protected against solid objects greater than 12.5 mm, no water protection), which is suitable for dry indoor spaces. Panels with a higher IP rating, such as IP44 (splash-proof), are needed for more humid environments. |
Dimmability and CCT options | Some 60x30cm panels are dimmable, offering flexibility in light intensity. CCT (Correlated Color Temperature) panels allow you to adjust the light color, for example from warm white to cool white, using a switch or remote control. |
Power Factor | The power factor (PF) indicates the efficiency of power usage. A higher PF (for example >0.90) means more efficient use of electricity, contributing to lower energy costs and less strain on the electrical grid. |
The versatility of 60x30cm LED panels is also reflected in the various installation options. Depending on the situation and ceiling type, a suitable method can be selected.
The most common installation method for 60x30cm LED panels is recessed mounting in a grid ceiling. These panels are precisely sized to replace a tile in a standard suspended ceiling. Installation is straightforward: the tile is removed and the LED panel is placed directly into the open space. This results in a sleek and seamless finish flush with the ceiling surface.
If no grid ceiling is present, or if a visible fixture is preferred, surface mounting can be chosen. This uses a special surface-mounted frame that attaches to the existing ceiling. The 60x30cm LED panel is then placed in this frame, so the fixture hangs as a flat box below the ceiling. This method is suitable for concrete ceilings or other solid surfaces.
For spaces with high ceilings, or when a floating effect is desired, suspended mounting offers a solution. Here, the 60x30cm LED panel is hung from the ceiling with steel cables. This creates a modern look and ensures the light is closer to the area needing illumination. A suspension set includes the necessary cables and mounting materials.
Because of their compact size and efficient light output, 60x30cm LED panels are used in a range of settings where specific lighting requirements exist.
It is wise to consider the specific requirements of the space, such as ceiling height, the amount of daylight, and the nature of the activities, to select the most suitable 60x30cm LED panel.